PENGUNJUNG | |
SPONSOR |
Produk SMART Telecom |
|
|
|
A5 | AS 5000 | 5.450 |
AA5 | AS ALTERNATIF 5000 | 5.450 |
A10 | AS 10000 | 10.400 |
AA10 | AS ALTERNATIF 10000 | 10.400 |
AA15 | AS ALTERNATIF 15000 | 15.250 |
A15 | AS 15000 | 15.250 |
A20 | AS 20000 | 20.200 |
AA20 | AS ALTERNATIF 20000 | 20.200 |
AA25 | AS ALTERNATIF 25000 | 25.150 |
A25 | AS 25000 | 25.150 |
AI25 | AS ALTERNATIF 25000 | 25.400 |
AA50 | AS ALTERNATIF 50000 | 49.300 |
A50 | AS 50000 | 49.300 |
A100 | AS 100000 | 97.200 |
AA100 | AS ALTERNATIF 100000 | 97.200 |
AI100 | AS ALTERNATIF 100000 | 97.500 |
AXIS |
KODEVOC | NAMAVOC | HARGA |
AX1 | AXIS 1000 | 1.212 |
AX2 | AXIS 2000 | 2.175 |
AX3 | AXIS 3000 | 3.137 |
AX4 | AXIS 4000 | 4.100 |
AXG5 | AXIS GESEK 5000 | 4.500 |
AX5 | AXIS 5000 | 5.062 |
AX6 | AXIS 6000 | 6.025 |
AX7 | AXIS 7000 | 6.987 |
AX8 | AXIS 8000 | 7.950 |
AX9 | AXIS 9000 | 8.912 |
AX10 | AXIS 10000 | 9.875 |
AXG10 | AXIS GESEK 10000 | 9.950 |
AX20 | AXIS 20000 | 19.500 |
AX25 | AXIS 25000 | 24.562 |
AX30 | AXIS 30000 | 29.375 |
AXG55 | AXIS GESEK 55000 | 47.650 |
AX50 | AXIS 50000 | 48.625 |
AX100 | AXIS 100000 | 96.750 |
CERIA |
KODEVOC | NAMAVOC | HARGA |
C5 | CERIA 5000 | 5.000 |
C10 | CERIA 10000 | 9.750 |
C20 | CERIA 20000 | 19.250 |
CG20 | CERIA GESEK 20000 | 20.000 |
C50 | CERIA 50000 | 48.000 |
C100 | CERIA 100000 | 95.500 |
ESIA |
KODEVOC | NAMAVOC | HARGA |
E1 | ESIA 1000 | 1.240 |
E5 | ESIA 5000 | 5.350 |
E10 | ESIA 10000 | 10.250 |
E11 | ESIA 11000 | 11.140 |
E15 | ESIA 15000 | 15.100 |
E19 | ESIA 19000 | 19.060 |
E20 | ESIA 20000 | 20.050 |
E25 | ESIA 25000 | 24.850 |
E50 | ESIA 50000 | 48.800 |
E100 | ESIA 100000 | 96.100 |
ESIATRANSFER |
KODEVOC | NAMAVOC | HARGA |
ET5 | ESIA TRANSFER 5000 | 4.500 |
ET10 | ESIA TRANSFER 10000 | 8.500 |
ET25 | ESIA TRANSFER 25000 | 20.500 |
ET50 | ESIA TRANSFER 50000 | 40.500 |
FLEXI |
KODEVOC | NAMAVOC | HARGA |
F5 | FLEXI 5000 | 5.025 |
F10 | FLEXI 10000 | 9.800 |
F20 | FLEXI 20000 | 19.350 |
F50 | FLEXI 50000 | 48.250 |
F100 | FLEXI 100000 | 96.000 |
F150 | FLEXI 150000 | 145.250 |
FLEXITRANSFER |
KODEVOC | NAMAVOC | HARGA |
FX5 | FLEXI TRANSFER 5.000 | 4.900 |
FX10 | FLEXI TRANSFER 10.000 | 9.250 |
FX20 | FLEXI TRANSFER 20.000 | 18.000 |
FX50 | FLEXI TRANSFER 50.000 | 44.300 |
FX100 | FLEXI TRANSFER 100.000 | 87.800 |
FREN |
KODEVOC | NAMAVOC | HARGA |
N10 | FREN 10000 | 10.050 |
N20 | FREN 20000 | 19.850 |
N25 | FREN 25000 | 24.750 |
N50 | FREN 50000 | 49.250 |
N100 | FREN 100000 | 98.400 |
N150 | FREN 150000 | 147.500 |
N200 | FREN 200000 | 196.500 |
N300 | FREN 300000 | 294.500 |
HEPI |
KODEVOC | NAMAVOC | HARGA |
P10 | Hepi 10000 | 10.050 |
P20 | Hepi 20000 | 19.850 |
P25 | Hepi 25000 | 24.750 |
P50 | Hepi 50000 | 49.250 |
P100 | Hepi 100000 | 98.400 |
IM2 |
KODEVOC | NAMAVOC | HARGA |
IM5 | INDOSATM2 5000 | 5.175 |
IM10 | INDOSATM2 10000 | 10.175 |
IM25 | INDOSATM2 25000 | 24.850 |
IM50 | INDOSATM2 50000 | 49.200 |
IM100 | INDOSATM2 100000 | 98.500 |
IM3 |
KODEVOC | NAMAVOC | HARGA |
I2 | IM3 REG 2000 | 2.400 |
I5 | IM3 REG 5000 | 5.175 |
I5S | IM3 SMS 5000 | 5.175 |
ITG5 | IM3 GPRS 5000 | 5.200 |
ITG10 | IM3 GPRS 10000 | 10.175 |
I10S | IM3 SMS 250 | 10.175 |
I10 | IM3 10000 | 10.175 |
I25S | IM3 SMS 1667 | 24.850 |
ITG25 | IM3 GPRS 25000 | 24.850 |
I25 | IM3 25000 | 24.850 |
I50 | IM3 50000 | 49.200 |
I100 | IM3 100000 | 98.500 |
ISATPROMO |
KODEVOC | NAMAVOC | HARGA |
IP5 | ISAT PROMO 5000 | 5.150 |
IP5G | ISAT PROMO GPRS 5000 | 5.150 |
IP5S | ISAT PROMO SMS 5000 | 5.150 |
IP10 | ISAT PROMO 10000 | 10.050 |
IP10S | ISAT PROMO SMS 10000 | 10.050 |
IP10G | ISAT PROMO GPRS 10000 | 10.050 |
MENTARI |
KODEVOC | NAMAVOC | HARGA |
M2 | MENTARI REG 2000 | 2.400 |
M5 | MENTARI 5000 | 5.175 |
M5S | MENTARI SMS 5000 | 5.175 |
MTG5 | MENTARI GPRS 5000 | 5.200 |
MTG10 | MENTARI GPRS 10000 | 10.175 |
M10S | MENTARI SMS 250 | 10.175 |
M10 | MENTARI 10000 | 10.175 |
M25 | MENTARI 25000 | 24.850 |
MTG25 | MENTARI GPRS 25000 | 24.850 |
M25S | MENTARI SMS 1667 | 24.850 |
M50 | MENTARI 50000 | 49.200 |
M100 | MENTARI 100000 | 98.500 |
SIMPATI |
KODEVOC | NAMAVOC | HARGA |
S5 | SIMPATI 5000 | 5.450 |
SS5 | SIMPATI ALTERNATIF 5000 | 5.450 |
SS10 | SIMPATI ALTERNATIF 10000 | 10.400 |
S10 | SIMPATI 10000 | 10.400 |
S20 | SIMPATI 20000 | 20.200 |
SS20 | SIMPATI ALTERNATIF 20000 | 20.200 |
S25 | SIMPATI 25000 | 25.650 |
SS25 | SIMPATI ALTERNATIF 25000 | 25.650 |
S50 | SIMPATI 50000 | 49.300 |
SS50 | SIMPATI ALTERNATIF 50000 | 49.300 |
S100 | SIMPATI 100000 | 97.200 |
SS100 | SIMPATI ALTERNATIF 100000 | 97.200 |
SI100 | SIMPATI ALTERNATIF 100000 | 97.500 |
SMART |
KODEVOC | NAMAVOC | HARGA |
SM5 | SMART 5000 | 5.150 |
SM6 | SMART 6000 | 6.130 |
SM7 | SMART 7000 | 7.110 |
SM8 | SMART 8000 | 8.090 |
SM9 | SMART 9000 | 9.070 |
SM10 | SMART 10000 | 10.050 |
SMG10 | SMART GESEK 10000 | 10.050 |
SM20 | SMART 20000 | 19.850 |
SM30 | SMART 30000 | 29.650 |
SM50 | SMART 50000 | 49.300 |
SM100 | SMART 100000 | 98.500 |
STARONE |
KODEVOC | NAMAVOC | HARGA |
O5 | STARONE 5000 | 5.175 |
O10 | STARONE 10000 | 10.175 |
O25 | STARONE 25000 | 24.850 |
O50 | STARONE 50000 | 49.200 |
O100 | STARONE 100000 | 98.500 |
THREE |
KODEVOC | NAMAVOC | HARGA |
T1 | THREE 1000 | 1.210 |
T2 | THREE 2000 | 2.170 |
T3 | THREE 3000 | 3.130 |
T4 | THREE 4000 | 4.090 |
T5 | THREE 5000 | 5.050 |
TG5 | THREE GESEK 5000 | 5.350 |
T6 | THREE 6000 | 6.010 |
T7 | THREE 7000 | 6.970 |
T8 | THREE 8000 | 7.930 |
T9 | THREE 9000 | 8.890 |
TG10 | THREE GESEK 10000 | 9.850 |
T10 | THREE 10000 | 9.850 |
T20 | THREE 20000 | 19.450 |
T30 | THREE 30000 | 29.300 |
T40 | THREE 40000 | 38.900 |
T50 | THREE 50000 | 48.500 |
T75 | THREE 75000 | 72.500 |
T100 | THREE 100000 | 96.500 |
T150 | THREE 150000 | 144.500 |
THREETRANSFER |
KODEVOC | NAMAVOC | HARGA |
TT5 | THREE TRANSFER 5RB | 3.750 |
TT10 | THREE TRANSFER 10RB | 7.500 |
TT20 | THREE TRANSFER 20RB | 15.000 |
TSELBALINUSRA |
KODEVOC | NAMAVOC | HARGA |
AB5 | AS 5000 | 5.450 |
SB5 | SIMPATI 5000 | 5.450 |
AB10 | AS 10000 | 10.400 |
SB10 | SIMPATI 10000 | 10.400 |
AB20 | AS 20000 | 20.200 |
SB20 | SIMPATI 20000 | 20.200 |
AB50 | AS 50000 | 49.300 |
SB50 | SIMPATI 50000 | 49.300 |
SB100 | SIMPATI 100000 | 97.200 |
AB100 | AS 100000 | 97.200 |
TSELJABAR |
KODEVOC | NAMAVOC | HARGA |
AR5 | AS 5000 | 5.450 |
SR5 | SIMPATI 5000 | 5.450 |
SR10 | SIMPATI 10000 | 10.400 |
AR10 | AS 10000 | 10.400 |
AR20 | AS 20000 | 20.200 |
SR20 | SIMPATI 20000 | 20.200 |
AR50 | AS 50000 | 49.300 |
SR50 | SIMPATI 50000 | 49.300 |
AR100 | AS 100000 | 97.200 |
SR100 | SIMPATI 100000 | 97.200 |
TSELJABOTABEK |
KODEVOC | NAMAVOC | HARGA |
SO5 | SIMPATI 5000 | 5.450 |
AO5 | AS 5000 | 5.450 |
SO10 | SIMPATI 10000 | 10.400 |
AO10 | AS 10000 | 10.400 |
AO20 | AS 20000 | 20.200 |
SO20 | SIMPATI 20000 | 20.200 |
AO50 | AS 50000 | 49.300 |
SO50 | SIMPATI 50000 | 49.300 |
SO100 | SIMPATI 100000 | 97.200 |
AO100 | AS 100000 | 97.200 |
TSELJATENG |
KODEVOC | NAMAVOC | HARGA |
ST5 | SIMPATI 5000 | 5.400 |
AT5 | AS 5000 | 5.400 |
ST10 | SIMPATI 10000 | 10.400 |
AT10 | AS 10000 | 10.400 |
ST20 | SIMPATI 20000 | 20.200 |
AT20 | AS 20000 | 20.200 |
AT50 | AS 50000 | 49.300 |
ST50 | SIMPATI 50000 | 49.300 |
ST100 | SIMPATI 100000 | 97.200 |
AT100 | AS 100000 | 97.200 |
TSELJATIM |
KODEVOC | NAMAVOC | HARGA |
AJ5 | AS 5000 | 5.400 |
SJ5 | SIMPATI 5000 | 5.400 |
AJ10 | AS 10000 | 10.400 |
SJ10 | SIMPATI 10000 | 10.400 |
AJ20 | AS 20000 | 20.200 |
SJ20 | SIMPATI 20000 | 20.200 |
SJ25 | SIMPATI 25000 | 25.000 |
AJ50 | AS 50000 | 49.100 |
SJ50 | SIMPATI 50000 | 49.100 |
SJ100 | SIMPATI 100000 | 97.600 |
AJ100 | AS 100000 | 97.600 |
TSELKALIMANTAN |
KODEVOC | NAMAVOC | HARGA |
AK5 | AS 5000 | 5.400 |
SK5 | SIMPATI 5000 | 5.400 |
SK10 | SIMPATI 10000 | 10.400 |
AK10 | AS 10000 | 10.400 |
AK15 | AS 15000 | 15.075 |
AK20 | AS 20000 | 20.200 |
SK20 | SIMPATI 20000 | 20.200 |
AK25 | AS 25000 | 25.200 |
SK25 | SIMPATI 25000 | 25.200 |
AK50 | AS 50000 | 49.300 |
SK50 | SIMPATI 50000 | 49.300 |
AK100 | AS 100000 | 97.200 |
SK100 | SIMPATI 100000 | 97.200 |
TSELSUMALIRJA |
KODEVOC | NAMAVOC | HARGA |
SL5 | SIMPATI 5000 | 5.400 |
AL5 | AS 5000 | 5.400 |
SL10 | SIMPATI 10000 | 10.400 |
AL10 | AS 10000 | 10.400 |
AL20 | AS 20000 | 20.200 |
SL20 | SIMPATI 20000 | 20.200 |
SL50 | SIMPATI 50000 | 49.300 |
AL50 | AS 50000 | 49.300 |
SL100 | SIMPATI 100000 | 97.200 |
AL100 | AS 100000 | 97.200 |
TSELSUMBAGSEL |
KODEVOC | NAMAVOC | HARGA |
AE5 | AS 5000 | 5.400 |
SE5 | SIMPATI 5000 | 5.400 |
SE10 | SIMPATI 10000 | 10.400 |
AE10 | AS 10000 | 10.400 |
SE20 | SIMPATI 20000 | 20.200 |
AE20 | AS 20000 | 20.200 |
AE50 | AS 50000 | 49.300 |
SE50 | SIMPATI 50000 | 49.300 |
SE100 | SIMPATI 100000 | 97.200 |
AE100 | AS 100000 | 97.200 |
TSELSUMBAGTENG |
KODEVOC | NAMAVOC | HARGA |
AG5 | AS 5000 | 5.400 |
SG5 | SIMPATI 5000 | 5.400 |
SG10 | SIMPATI 10000 | 10.400 |
AG10 | AS 10000 | 10.400 |
SG20 | SIMPATI 20000 | 20.200 |
AG20 | AS 20000 | 20.200 |
SG50 | SIMPAT 50000 | 49.300 |
AG50 | AS 50000 | 49.300 |
AG100 | AS 100000 | 97.200 |
SG100 | SIMPAT 100000 | 97.200 |
TSELSUMBAGUT |
KODEVOC | NAMAVOC | HARGA |
AU5 | AS 5000 | 5.400 |
SU5 | SIMPATI 5000 | 5.400 |
SU10 | SIMPATI 10000 | 10.400 |
AU10 | AS 10000 | 10.400 |
SU20 | SIMPATI 20000 | 20.200 |
AU20 | AS 20000 | 20.200 |
AU50 | AS 50000 | 49.300 |
SU50 | SIMPATI 50000 | 49.300 |
AU100 | AS 100000 | 97.200 |
SU100 | SIMPATI 100000 | 97.200 |
r>
|
|
|
|